Product introduction:
The pumps are suitable for use in applications such as for draining flooded areas such as cellars,underground car parks,are washed,for emptying cesspools.the pumps distinguish themselves for their reliability which can be best appreciated under automatic operating conditions in fixed installations.
Component Construction :
Pump body :cast iron
Motor housing : cast iron
Impeller:cast iron
Motor shaft :carbon steel (304ss if request)
Mechanical seal : Ceramic / Graphite
Cable :8m cable with plug
Operating Condition:
Liquid Temperature up to 60 ℃
Ambient Temperature up to 40 ℃
5m maximum immersion depth
Motor :
Single Phase 220V /50Hz ,110V /60Hz if request
Insulation Class B
Production :IP68
With Thermal Protector
Continuous Work S1
Model | Power | outlet | Rate.Flow | Rate.Head | |
Kw | Hp | inch | m³/h | m | |
50WQD10-10-0.75 | 0.75 | 1 | 2" | 10 | 10 |
50WQ10-10-0.75 | 0.75 | 1 | 2" | 10 | 10 |
50WQD10-12-1.1 | 1.1 | 1.5 | 2" | 10 | 12 |
50WQ10-12-1.1 | 1.1 | 1.5 | 2" | 10 | 12 |
40WQ10-18-1.5 | 1.5 | 2 | 1.5" | 10 | 18 |
50WQD15-15-1.5 | 1.5 | 2 | 2" | 15 | 15 |
50WQ15-15-1.5 | 1.5 | 2 | 2" | 15 | 15 |
50WQD20-13-1.5 | 1.5 | 2 | 2" | 20 | 13 |
65WQ25-10-1.5 | 1.5 | 2 | 2.5" | 25 | 15 |
50WQ15-20-2.2 | 2.2 | 3 | 2" | 15 | 20 |
65WQ25-15-2.2 | 2.2 | 3 | 2.5" | 25 | 15 |
50WQ9-22-2.2 | 2.2 | 3 | 2" | 9 | 22 |
50WQ15-20-2.2 | 2.2 | 3 | 2" | 15 | 20 |
50WQ25-15-2.2 | 2.2 | 3 | 2" | 25 | 15 |
65WQ25-15-2.2 | 2.2 | 3 | 2.5" | 25 | 15 |
80WQ40-10-2.2 | 2.2 | 3 | 2" | 40 | 10 |
50WQ15-25-3 | 3 | 4 | 2" | 15 | 25 |
65WQ37-13-3 | 3 | 4 | 2.5" | 37 | 13 |
80WQ43-13-3 | 3 | 4 | 3" | 43 | 13 |
100WQ60-9-3 | 3 | 4 | 4" | 60 | 9 |
50WQ15-35-4 | 4 | 5.5 | 2" | 15 | 35 |
65WQ25-50-4 | 4 | 5.5 | 2.5" | 25 | 50 |
80WQ40-18-4 | 4 | 5.5 | 3" | 40 | 18 |
100WQ80-10-4 | 4 | 5.5 | 4" | 80 | 10 |
50WQ25-32-5.5 | 5.5 | 7.5 | 2" | 25 | 32 |
65WQ30-25-5.5 | 5.5 | 7.5 | 2.5" | 30 | 25 |
80WQ40-25-5.5 | 5.5 | 7.5 | 3" | 40 | 25 |
100WQ65-15-5.5 | 5.5 | 7.5 | 4" | 65 | 15 |
50WQ30-30-7.5 | 7.5 | 10 | 2" | 30 | 30 |
65WQ40-30-7.5 | 7.5 | 10 | 2.5" | 40 | 30 |
80WQ65-25-7.5 | 7.5 | 10 | 3" | 65 | 25 |
100WQ65-20-7.5 | 7.5 | 10 | 4" | 65 | 20 |
50WQ25-50-11 | 11 | 15 | 2" | 25 | 50 |
65WQ30-40-11 | 11 | 15 | 2.5" | 30 | 40 |
80WQ40-35-11 | 11 | 15 | 3" | 40 | 35 |
100WQ80-25-11 | 11 | 15 | 4" | 65 | 20 |
150WQ160-12-11 | 11 | 15 | 6" | 160 | 12 |
200WQ200-8-11 | 11 | 15 | 8" | 200 | 8 |
50WQ25-60-15 | 15 | 20 | 2" | 25 | 60 |
65WQ40-50-15 | 15 | 20 | 2.5" | 40 | 50 |
80WQ60-40-15 | 15 | 20 | 3" | 60 | 40 |
100WQ100-25-15 | 15 | 20 | 4" | 100 | 25 |
150WQ160-15-15 | 15 | 20 | 6" | 160 | 15 |
80WQ60-50-22 | 22 | 30 | 3" | 60 | 50 |
100WQ80-45-22 | 22 | 30 | 4" | 80 | 45 |
150WQ180-22-22 | 22 | 30 | 6" | 180 | 22 |
200WQ250-15-22 | 22 | 30 | 8" | 250 | 15 |
If you have any questions, please feel free to contact us at any time.